Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Ireland on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Ireland in 2007

Dervish
Song
They can't stop the spring

John Waters, Tommy Moran
Composer(s)
John Waters, Tommy Moran
More information
Ireland: The Late Late Show Eurosong 2007
During the Late Late Night show, Ireland will pick the song which Dervish, internally selected, will take to Athens from a choice of four songs. Last year, Brian Kennedy qualified Ireland for the 2007 Eurovision Song Contest final, finishing in 9th place in Athens.
Country profile

Do you want to learn more about Ireland ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Ireland
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 22 | ||
| 2008 | Dustin the Turkey | Irlande, douze pointe | 13 | 9 |
| 2007 | Dervish | They can't stop the spring | 5 | 24 |
| 2006 | Brian Kennedy | Every song is a cry for love | 79 | 9 |
| 2006 | Brian Kennedy | Every song is a cry for love | 93 | 10 |
| 2005 | Donna and Joseph McCaul | Love? | 53 | 14 |
| 2004 | Chris Doran | If my world stopped turning | 7 | 23 |
| 2003 | Mickey Harte | We’ve got the world | 53 | 11 |
| 2001 | Gary O'Shaughnessy | Without your love | 6 | 21 |
| 2000 | Eamonn Toal | Millennium of love | 92 | 6 |
| 1999 | The Mullan's | When you need me | 18 | 18 |
| 1998 | Dawn | Is always over now? | 64 | 9 |
| 1997 | Marc Roberts | Mysterious woman | 157 | 2 |
| 1996 | Eimear Quinn | The voice | 162 | 1 |
| 1995 | Eddie Friel | Dreamin' | 44 | 14 |
| 1994 | Paul Harrington and Charlie McGettigan | Rock 'n' roll kids | 226 | 1 |
| 1993 | Niamh Kavanagh | In your eyes | 187 | 1 |
| 1992 | Linda Martin | Why me | 155 | 1 |
| 1991 | Kim Jackson | Could it be that I'm in love | 47 | 10 |
| 1990 | Liam Reilly | Somewhere in Europe | 132 | 2 |
| 1989 | Kiev Connolly and the Missing Passengers | The real me | 21 | 18 |
| 1988 | Jump the Gun | Take him home | 79 | 8 |
| 1987 | Johnny Logan | Hold me now | 172 | 1 |
| 1986 | Luv Bug | You can count on me | 96 | 4 |
| 1985 | Maria Christian | Wait until the weekend comes | 91 | 6 |
| 1984 | Linda Martin | Terminal '3' | 137 | 2 |
| 1982 | The Duskeys | Here today, gone tomorrow | 49 | 11 |
| 1981 | Sheeba | Horoscopes | 105 | 5 |
| 1980 | Johnny Logan | What's another year | 143 | 1 |
| 1979 | Cathal Dunne | Happy man | 80 | 5 |
| 1978 | Colm T. Wilkinson | Born to sing | 86 | 5 |
| 1977 | The Swarbriggs Plus Two | It's nice to be in love again | 119 | 3 |
| 1976 | Red Hurley | When | 54 | 10 |
| 1975 | The Swarbriggs | That's what friends are for | 68 | 9 |
| 1974 | Tina | Cross your heart | 11 | 7 |
| 1973 | Maxi | Do I dream? | 80 | 10 |
| 1972 | Sandie Jones | Ceol on ghrá | 72 | 15 |
| 1971 | Angela Farrell | One day love | 79 | 11 |
| 1970 | Dana | All kinds of everything | 32 | 1 |
| 1969 | Muriel Day and the Lindsays | The wages of love | 10 | 7 |
| 1968 | Pat McGeegan | Chance of a lifetime | 18 | 4 |
| 1967 | Sean Dunphy | If I could choose | 22 | 2 |
| 1966 | Dickie Rock | Come back to stay | 14 | 4 |
| 1965 | Butch Moore | I'm walking the streets in the rain | 11 | 6 |






