Years > Eurovision Song Contest 2005

Contest details

Date of the Eurovision Song Contest - semifinal: 19 May 2005
Location: Kyiv, Ukraine
Broadcaster: NTU
Website: eurovision.ua
Host(s): Masha & DJ Pasha
Participating countries: 39
Voting: Each country allocated 12, 10, 8, 7, 6, 5, 4, 3, 2 and 1 point to the top 10 of the national jury in descending order (both in the qualificationround and in the final).
Participants
Eurovision Song Contest - final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 19 | Greece | Helena Paparizou | My number one | 230 | 1 | |
| 3 | Malta | Chiara | Angel | 192 | 2 | |
| 4 | Romania | Luminita Anghel & Sistem | Let me try | 158 | 3 | |
| 11 | Israel | Shiri Maymon | Hasheket shenish'ar | 154 | 4 | |
| 23 | Latvia | Walter & Kazha | The war is not over | 153 | 5 | |
| 7 | Moldova | Zdob si Zdub | Boonika bate toba | 148 | 6 | |
| 12 | Serbia & Montenegro | No Name | Zauvijek moja | 137 | 7 | |
| 22 | Switzerland | Vanilla Ninja | Cool vibes | 128 | 8 | |
| 5 | Norway | Wig Wam | In my dreams | 125 | 9 | |
| 13 | Denmark | Jakob Sveistrup | Talking to you | 125 | 10 | |
| 18 | Croatia | Boris Novkovic feat. Lado members | Vukovi umiru sami | 115 | 11 | |
| 1 | Hungary | NOX | Forogj világ | 97 | 12 | |
| 6 | Turkey | Gülseren | Rimi rimi ley | 92 | 13 | |
| 21 | Bosnia & Herzegovina | Feminnem | Call me | 79 | 14 | |
| 20 | Russia | Natalia Podolskaya | Nobody hurt no one | 57 | 15 | |
| 8 | Albania | Ledina Celo | Tomorrow I go | 53 | 16 | |
| 15 | FYR Macedonia | Martin Vucic | Make my day | 52 | 17 | |
| 9 | Cyprus | Constantinos Christoforou | Ela ela | 46 | 18 | |
| 16 | Ukraine | Greenjolly | Razom nas bahato | 30 | 19 | |
| 14 | Sweden | Martin Stenmarck | Las Vegas | 30 | 20 | |
| 10 | Spain | Son de sol | Brujería | 28 | 21 | |
| 2 | United Kingdom | Javine | Touch my fire | 18 | 22 | |
| 24 | France | Ortal | Chacun pense ŕ soi | 11 | 23 | |
| 17 | Germany | Gracia | Run & hide | 4 | 24 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest - semifinal
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 14 | Romania | Luminita Anghel & Sistem | Let me try | 235 | 1 | |
| 4 | Moldova | Zdob si Zdub | Boonika bate toba | 207 | 2 | |
| 24 | Denmark | Jakob Sveistrup | Talking to you | 185 | 3 | |
| 20 | Croatia | Boris Novkovic feat. Lado members | Vukovi umiru sami | 169 | 4 | |
| 15 | Hungary | NOX | Forogj világ | 167 | 5 | |
| 13 | Norway | Wig Wam | In my dreams | 164 | 6 | |
| 7 | Israel | Shiri Maymon | Hasheket shenish'ar | 158 | 7 | |
| 19 | Switzerland | Vanilla Ninja | Cool vibes | 114 | 8 | |
| 17 | FYR Macedonia | Martin Vucic | Make my day | 97 | 9 | |
| 5 | Latvia | Walter & Kazha | The war is not over | 85 | 10 | |
| 25 | Poland | Ivan & Delfin | Czarna dziewczyna | 81 | 11 | |
| 23 | Slovenia | Omar Naber | Stop | 69 | 12 | |
| 8 | Belarus | Angelica Agurbash | Love me tonight | 67 | 13 | |
| 22 | Ireland | Donna and Joseph McCaul | Love? | 53 | 14 | |
| 9 | The Netherlands | Glennis Grace | My impossible dream | 53 | 14 | |
| 10 | Iceland | Selma | If I had your love | 52 | 16 | |
| 3 | Portugal | 2B | Amar | 51 | 17 | |
| 16 | Finland | Geir Rönning | Why | 50 | 18 | |
| 21 | Bulgaria | Kaffe | Lorraine | 49 | 19 | |
| 12 | Estonia | Suntribe | Let's get loud | 31 | 20 | |
| 1 | Austria | Global.Kryner | Y así | 30 | 21 | |
| 11 | Belgium | Nuno Resende | Le grand soir | 29 | 22 | |
| 18 | Andorra | Marian van de Wal | La mirada interior | 27 | 23 | |
| 6 | Monaco | Lise Darly | Tout de moi | 22 | 24 | |
| 2 | Lithuania | Laura and the Lovers | Little by little | 17 | 25 |
Click here for a full crostable of the votes (available after the contest)

