Sweden

Qualifier rounds
6
National selection
Melodifestivalen 2005

SVT
Website
Melodifestivalen 2005
National selection
Melodifestivalen 2005 - Final
Date:
12 March 2005
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Martin Stenmarck | Las Vegas | 212 | 1 | more... | |
| 2 | Linda Bengtzing | Alla flickor | 16 | 9 | more... | |
| 3 | Nordman | det var min vg | 15 | 10 | more... | |
| 4 | Shirley Clamp | Att lska dig | 130 | 4 | more... | |
| 5 | Sanne Salomonsen | Higher ground | 35 | 7 | more... | |
| 6 | Caroline Wennergren | A different kind of love | 116 | 5 | more... | |
| 7 | Alcazar | Alcastar | 135 | 3 | more... | |
| 8 | Jimmy Jansson | Vi kan gunga | 49 | 6 | more... | |
| 9 | Fredrik Kempe & Sanna Nielsen | Du och jag mot vrlden | 30 | 8 | more... | |
| 10 | Nanne Grnvall | Hll om mig | 209 | 2 | more... | |
Semifinal 1 (Gteborg)
Date:
12 February 2005
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Alcazar | Alcastar | 0 | - | more... | |
| 2 | Cecilia Vennersten | Var mig nra | 0 | - | more... | |
| 3 | Papa Dee | My No 1 | 0 | - | more... | |
| 4 | Linda Bengtzing | Alla flickor | 0 | - | more... | |
| 5 | The Wallstones | Invisible people | 0 | - | more... | |
| 6 | Pay TV | Refrain refrain | 0 | - | more... | |
| 7 | Nordman | det var min vg | 0 | - | more... | |
| 8 | Shirley Clamp | Att lska dig | 0 | - | more... | |
Semifinal 2 (Linkping)
Date:
19 February 2005
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Fredrik Kempe & Sanna Nielsen | Du och jag mot vrlden | 0 | - | more... | |
| 2 | Camilla Brinck | Jenny | 0 | - | more... | |
| 3 | Group Avalon | Big up | 0 | - | more... | |
| 4 | Arja Sajonmaa | Vad du n trodde s trodde du fel | 0 | - | more... | |
| 5 | Josefin Nilsson | Med hjrtats egna ord | 0 | - | more... | |
| 6 | Cameron Cartio | Roma | 0 | - | more... | |
| 7 | Bodies Without Organs | Gone | 0 | - | more... | |
| 8 | Sanne Salomonsen | Higher ground | 0 | - | more... | |
Semifinal 3 (Skellefte)
Date:
26 February 2005
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | NaNa | Wherever you go | 0 | - | more... | |
| 2 | Kwanzaa | Lovin your feen | 0 | - | more... | |
| 3 | Jimmy Jansson | Vi kan gunga | 0 | - | more... | |
| 4 | LaGaylia | Nothing at all | 0 | - | more... | |
| 5 | Josef | Rain | 0 | - | more... | |
| 6 | K2 feat. Alannah Myles | We got it all | 0 | - | more... | |
| 7 | Jessica Folcker | Om natten | 0 | - | more... | |
| 8 | Martin Stenmarck | Las Vegas | 0 | - | more... | |
Semifinal 4 (Vxj)
Date:
5 March 2005
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Anne-Lie Ryd | S nra | 0 | - | more... | |
| 2 | B-Boys International feat. Paul M | One step closer to you | 0 | - | more... | |
| 3 | Mathias Holmgren | Lngt bortom tid och rum | 0 | - | more... | |
| 4 | Rickard Engfors & Katarina Fallholm | Ready for me | 0 | - | more... | |
| 5 | Date | Hrde nglarna viska ditt namn | 0 | - | more... | |
| 6 | Nanne Grnvall | Hll om mig | 0 | - | more... | |
| 7 | Caroline Wennergren | A different kind of love | 0 | - | more... | |
| 8 | Katrina & The Nameless | As if tomorrow will never come | 0 | - | more... | |
Second chance round
Date:
6 March 2005
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Linda Bengtzing | Alla flickor | 0 | - | more... | |
| 2 | Josefin Nilsson | Med hjrtats egna ord | 0 | - | more... | |
| 3 | Alcazar | Alcastar | 0 | - | more... | |
| 4 | Cameron Cartio | Roma | 0 | - | more... | |
| 5 | NaNa | Wherever you go | 0 | - | more... | |
| 6 | LaGaylia | Nothing at all | 0 | - | more... | |
| 7 | Katrina & The Nameless | As if tomorrow will never come | 0 | - | more... | |
| 8 | Mathias Holmgren | Lngt bortom tid och rum | 0 | - | more... | |






