The Netherlands

Qualifier rounds
6
National selection
Nationaal Songfestival 2004

NOS/TROS
Hosts
Nance & Humberto Tan
Website
songfestival.nl
National selection
Nationaal Songfestival 2004
Date:
22 February 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Cherwin | Show me the love | 13 | 10 |
|
|
| 2 | Judith Jobse | Love me | 79 | 3 |
|
|
| 3 | Charly | She'll take your breath away | 59 | 4 |
|
|
| 4 | Babette Labeij | Alright | 18 | 9 |
|
|
| 5 | Yellow Pearl | For you and me | 31 | 7 |
|
|
| 6 | Bas & Joël and Voice male | Celeste | 57 | 5 |
|
|
| 7 | Adriana Romeyn | On a wing and a prayer | 26 | 8 |
|
|
| 8 | Re-union | Without you | 108 | 1 |
|
|
| 9 | Suzy 'n' The Hi-Rollers | Mississippi Miss | 37 | 6 |
|
|
| 10 | Anja Wessels | Heart of stone | 82 | 2 |
|
|
1st semifinal Nationaal Songfestival 2004
Date:
22 January 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Charly | She'll take your breath away | 41 | 3 |
|
|
| 2 | Arjen & Margriet | De dag na de dertiende | 6 | 6 |
|
|
| 3 | Re-union | Without you | 103 | 1 |
|
|
| 4 | Hot Black Stuff | Bump! | 15 | 5 |
|
|
| 5 | Arno Kolenbrander | The story of my life | 30 | 4 |
|
|
| 6 | Babette Labeij | Alright | 69 | 2 |
|
|
Arno Kolenbrander participated to the Nationaal Songfestival in 2000 with One step behind and became third, now he participates with a song written by Johnny Logan! Babette Labeij was backing vocal for the Dutch Eurovision entry in 1998 Hemel en Aarde and is known is vocal teacher of the Dutch edition of Idols. Both guys of the group Reunion are ex-members of All of Us, participants of the national selection in 1999.
2nd semifinal Nationaal Songfestival 2004
Date:
29 January 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Kaysee | Butterfly | 4 | 6 |
|
|
| 2 | William | Love me, don't leave me | 15 | 5 |
|
|
| 3 | Bas & Joël and Voice male | Celeste | 57 | 3 |
|
|
| 4 | Mandy | Tell me why | 35 | 4 |
|
|
| 5 | Judith Jobse | Love me | 93 | 1 |
|
|
| 6 | Yellow Pearl | For you and me | 65 | 2 |
|
|
Bas and Joel ended among the last 10 of last year's Idols in The Netherlands and Joel was also part of the group All of Us. Judith had a major hit with the ballad You in 2001.
3rd semifinal Nationaal Songfestival 2004
Date:
5 February 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Jorge Castro | Ritornero | 45 | 3 |
|
|
| 2 | Andre Kuik | Change | 39 | 4 |
|
|
| 3 | Mary Amora | The power of an angel | 13 | 6 |
|
|
| 4 | Varna Springer | Heimwee | 39 | 5 |
|
|
| 5 | Adriana Romeyn | On a wing and a prayer | 69 | 1 |
|
|
| 6 | Suzy 'n' The Hi-Rollers | Mississippi Miss | 60 | 2 |
|
|
Mary Amora participated to the Nationaal Songfestival last year with Somewhere by the river and ended up sixth in the final. Her song The power of an angel is written by... Sietse Bakker (yes, your Chief Editor, who did the job together with Romeo Samuel who composed the song too).
4th semifinal Nationaal Songfestival 2004
Date:
12 February 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Bring back the music | Mai Tai | 38 | 4 |
|
|
| 2 | Triple 10'rs | One of a kind | 14 | 6 |
|
|
| 3 | Jaco van der Steen | Here's to the summer | 32 | 5 |
|
|
| 4 | Anja Wessels | Heart of stone | 70 | 1 |
|
|
| 5 | Camp Girls | In het licht vanjouw ogen | 52 | 3 |
|
|
| 6 | Cherwin | Show me the love | 60 | 2 |
|
|
Lead vocal of the Camp Girls is Manuela Kemp, a well-known Dutch television host and singer. Mai Tai scored several international hits in the '80s, such as History and Am I losing you forever.
Wildcard round Nationaal Songfestival 2004
Date:
19 February 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Mandy | Tell me why | 57 | 2 |
|
|
| 2 | Bas & Joël and Voice male | Celeste | 53 | 4 |
|
|
| 3 | Camp Girls | In het licht vanjouw ogen | 56 | 3 |
|
|
| 4 | Arno Kolenbrander | The story of my life | 23 | 5 |
|
|
| 5 | Andre Kuik | Change | 16 | 6 |
|
|
| 6 | Charly | She'll take your breath away | 83 | 1 |
|
|
The jury will select six songs from the 16 songs that are left for a wildcard round, which is taking place on 19th February. This round will bring two winners too, so 10 songs will appear in the final on 22nd February.





