Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Spain on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Spain in 1999

Lydia
Song
No quiero escuchar

Fernando Rodríguez Fernández, Alejandro Piqueras Ramírez, Adolfo Carmona Zamarreno & Carlos López González
Composer(s)
Fernando Rodríguez Fernández & Alejandro Piqueras Ramírez
More information
Biography
19 year old Lydia has already released two albums in her native Spain covering such styles as funky, soul, pop and dance music. She got her first break in the recording industry when with her brother she sent a song demo dedicated to Spanish star Alejandro Sanz to a record company. That led to a contract and it was Sanz himself who presented Lydia with a gold disc for her debut album.
While the song is a sexy ballad in a modern Spanish style, Lydia was a little nervous, a situation possibly worsened by her wearing one of the worst dresses ever worn at Eurovision. This draw position used to be a good one but under televoting early songs have to be especially strong before they register with voters. This wasn't.
Country profile

Do you want to learn more about Spain ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Spain
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2008 | Rodolfo Chikilicuatre | Baila el chiki chiki | 0 | 7 |
| 2007 | NASH | I love you mi vida | 43 | 20 |
| 2006 | Las Ketchup | Bloody Mary | 18 | 21 |
| 2005 | Son de sol | Brujería | 28 | 21 |
| 2004 | Ramón | Para llenarme de ti | 87 | 10 |
| 2003 | Beth | Dime | 81 | 8 |
| 2002 | Rosa | Europe's living a celebration | 81 | 7 |
| 2001 | David Civera | Dile que la quiero | 76 | 6 |
| 2000 | Serafín Zubiri | Colgado de un sueño | 18 | 18 |
| 1999 | Lydia | No quiero escuchar | 3 | 23 |
| 1998 | Mikel Herzog | ¿Qué voy a hacer sin ti? | 21 | 16 |
| 1997 | Marcos Llunas | Sin rencor | 96 | 6 |
| 1996 | Antonio Carbonell | ¡Ay, qué deseo! | 17 | 20 |
| 1995 | Anabel Conde | Vuelve conmigo | 119 | 2 |
| 1994 | Alejandro Abad | Ella no es ella | 17 | 18 |
| 1993 | Eva Santamaria | Hombres | 58 | 11 |
| 1992 | Serafin | Todo esto es la música | 37 | 14 |
| 1991 | Sergio Dalma | Bailar pegados | 119 | 4 |
| 1990 | Azúcar Moreno | Bandido | 96 | 5 |
| 1989 | Nina | Nacida para amar | 88 | 6 |
| 1988 | La Década | La chica que yo quiero (made in Spain) | 58 | 11 |
| 1987 | Patricia Kraus | No estás solo | 10 | 19 |
| 1986 | Cadillac | Valentino | 51 | 10 |
| 1985 | Paloma San Basilio | La fiesta terminó | 36 | 14 |
| 1984 | Bravo | Lady, lady | 106 | 3 |
| 1983 | Remedios Amaya | ¿Quién maneja mi barca? | 0 | 19 |
| 1982 | Lucía | Él | 52 | 10 |
| 1981 | Bacchelli | Y solo tú | 38 | 14 |
| 1980 | Trigo Limpio | Qué date esta noche | 38 | 12 |
| 1979 | Betty Missiego | Su canción | 116 | 2 |
| 1978 | José Vélez | Bailemos un vals | 65 | 9 |
| 1977 | Micky | Enseñame a cantar | 52 | 9 |
| 1976 | Braulio | Sobran las palabras | 11 | 16 |
| 1975 | Sergio y Estíbaliz | Tú volverás | 53 | 10 |
| 1974 | Peret | Canta y se feliz | 10 | 9 |
| 1973 | Mocedades | Eres tú | 125 | 2 |
| 1972 | Jaime Morey | Amanece | 83 | 10 |
| 1971 | Karina | En un mundo nuevo | 115 | 2 |
| 1970 | Julio Iglesias | Gwendolyne | 8 | 4 |
| 1969 | Salomé | Vivo cantando | 18 | 1 |
| 1968 | Massiel | La, la, la... | 29 | 1 |
| 1967 | Raphael | Hablemos del amor | 9 | 6 |
| 1966 | Raphael | Yo soy aquél | 9 | 7 |
| 1965 | Conchita Bautista | Qué bueno, qué bueno | 0 | 15 |
| 1964 | Tim, Nelly and Tony | Caracola | 1 | 12 |
| 1963 | José Guardiola | Algo prodigioso | 2 | 12 |
| 1962 | Victor Balaguer | Llámame | 0 | 13 |
| 1961 | Conchita Bautista | Estando contigo | 8 | 9 |






