Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Sweden on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Sweden in 1993

Arvingarna
Song
Eloïse

Gert Lengstrand
Composer(s)
Lasse Holm
More information
Biography
Arvingarna is a four man pop band which was formed in Partille, near Gothenburg. The members of the group are Casper Janebrink, Lasse Larsson and brothers Kim and Tommy Carisson. All four are from backgrounds of professional music and their band has become the rage of Swedish teenagers and one of the most sought-after groups in Sweden.
Lasse Holm has been composing since the mid-1970's and has over 400 recorded songs to his credit. He has written for most of Sweden's top artists and has won Sweden's 'Melody Festival' five times - 1982, 1983, 1985, 1986 and 1993. He is co-founder of a successful recording company.
Gert Lengstrand is a sports writer for 'Göteborg Posten' and is also a well known musician. He has written the lyrics for a large number of songs, many of which have topped the Swedish hit parade.
Curt-Eric Holmquist is an experienced musician and record producer and is a veteran of the Eurovision Song Contest. He conducted the orchestra when 'Herrey's' won for Sweden in 1984.
Lennart Sjöholm is the musical arranger for 'Eloïse'. [From the 1993 Programme by RTÉ]
Country profile

Do you want to learn more about Sweden ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Sweden
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2008 | Charlotte Perrelli | Hero | 0 | 13 |
| 2008 | 0 | 4 | ||
| 2007 | The Ark | The worrying kind | 51 | 18 |
| 2006 | Carola | Invincible | 214 | 4 |
| 2006 | Carola | Invincible | 170 | 5 |
| 2005 | Martin Stenmarck | Las Vegas | 30 | 20 |
| 2004 | Lena Philipsson | It hurts (Det gör ont) | 170 | 6 |
| 2003 | Fame | Give me your love | 107 | 5 |
| 2002 | Afro-dite | Never let it go | 72 | 9 |
| 2001 | Friends | Listen to your heartbeat | 100 | 5 |
| 2000 | Roger Pontare | When spirits are calling my name | 88 | 7 |
| 1999 | Charlotte Nilsson | Take me to your heaven | 155 | 1 |
| 1998 | Jill Johnson | Kärleken är | 53 | 10 |
| 1997 | Blond | Bara hon älskar mig | 36 | 14 |
| 1996 | One More Time | Den vilda | 100 | 3 |
| 1995 | Jan Johansen | Se på mej | 100 | 3 |
| 1994 | Marie Bergman and Roger Pontare | Stjärnorna | 48 | 13 |
| 1993 | Arvingarna | Eloïse | 89 | 7 |
| 1992 | Christer Björkmann | I morgon är en annan dag | 9 | 21 |
| 1991 | Carola | Fångad av en stormvind | 146 | 1 |
| 1990 | Edin-Ådahl | Som en vind | 24 | 16 |
| 1989 | Tommy Nilsson | En dag | 110 | 4 |
| 1988 | Tommy Körberg | Stad i ljus | 52 | 12 |
| 1987 | Lotta Engberg | Boogaloo | 50 | 12 |
| 1986 | Lasse Holm and Monica Törnell | E' de' det här du kallar kärlek | 78 | 5 |
| 1985 | Kikki Danielsson | Bra vibrationer | 103 | 3 |
| 1984 | Herrey's | Diggi-loo diggy-ley | 145 | 1 |
| 1983 | Carola Häggkvist | Främling | 126 | 3 |
| 1982 | Chips | Dag efter dag | 67 | 8 |
| 1981 | Björn Skifs | Fångad i en dröm | 50 | 10 |
| 1980 | Tomas Ledin | Just nu! | 47 | 10 |
| 1979 | Ted Gärdestad | Satellit | 8 | 17 |
| 1978 | Björn Skifs | Det blir alltid värre framåt natten | 26 | 14 |
| 1977 | Forbes | Beatles | 2 | 18 |
| 1975 | Lars Berghagen and the Dolls | Jennie, Jennie | 72 | 8 |
| 1974 | ABBA | Waterloo | 24 | 1 |
| 1973 | The Nova and The Dolls | You're summer | 94 | 5 |
| 1972 | Family Four | Härliga sommardag | 75 | 13 |
| 1971 | Family Four | Vita vidder | 85 | 6 |
| 1969 | Tommy Körberg | Judy, min vän | 8 | 9 |
| 1968 | Claes-Göran Hederström | Det börjar verka kärlek, banne mej | 15 | 5 |
| 1967 | Östen Warnebring | Som en dröm | 7 | 10 |
| 1966 | Lill Lindfors and Svante Thuresson | Nygammal vals eller hip man svinaherde | 16 | 2 |
| 1965 | Ingvar Wixell | Absent friend | 6 | 10 |
| 1963 | Monica Zetterlund | En gång i Stockholm | 0 | 13 |
| 1962 | Inger Berggren | Sol och vår | 4 | 7 |
| 1961 | Lill-Babs | April, April | 2 | 14 |
| 1960 | Siw Malmkvist | Alla andra får varann | 4 | 10 |
| 1959 | Brita Borg | Augustin | 4 | 9 |
| 1958 | Alice Babs | Lilla stjärna | 10 | 4 |






