Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
The Netherlands on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
The Netherlands in 1962

De Spelbrekers
Song
Katinka

Henry Hamhuis
Composer(s)
Joop Stokkermans
More information
Biography
De Spelbrekers consisted of Huug Kok en Theo Rekkers. They were highly successful in the Netherlands in the 50's with hits like Zie De Gij Me Gère?, De Toeter Van M'n Scooter and Oh, Wat Ben Je Mooi. Katinka was the first hit since they hit the Dutch charts for the last time in 1956 with Oh, Wat Ben Je Mooi. What should have been a comeback of sorts and a start into an international career turned out however to be the opposite in the end. Just like in several countries in Europe the screen went black during their performance of Katinka at this year's Eurovision Song Contest the light of their career literally went out after Katinka.
Country profile

Do you want to learn more about The Netherlands ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for The Netherlands
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | 0 | 12 | ||
| 2008 | Hind | Your heart belongs to me | 8 | 13 |
| 2007 | Edsilia Rombley | On top of the world | 38 | 21 |
| 2006 | Treble | Amambanda | 22 | 20 |
| 2005 | Glennis Grace | My impossible dream | 53 | 14 |
| 2004 | Re-union | Without you | 11 | 20 |
| 2004 | Re-union | Without you | 146 | 6 |
| 2003 | Esther Hart | One more night | 45 | 13 |
| 2001 | Michelle | Out on my own | 16 | 18 |
| 2000 | Linda Wagenmakers | No goodbyes | 40 | 13 |
| 1999 | Marlayne | One good reason | 65 | 10 |
| 1998 | Edsilia Rombley | Hemel en aarde | 150 | 4 |
| 1997 | Mrs. Einstein | Niemand heeft nog tijd | 5 | 22 |
| 1996 | Maxine and Franklin Brown | De eerste keer | 78 | 7 |
| 1994 | Willeke Alberti | Waar is de zon | 4 | 23 |
| 1993 | Ruth Jacott | Vrede | 92 | 6 |
| 1992 | Humphrey Campbell | Wijs me de weg | 67 | 9 |
| 1990 | Maywood | Ik wil alles met je delen | 25 | 15 |
| 1989 | Justine Pelmelay | Blijf zoals je bent | 45 | 15 |
| 1988 | Gerard Joling | Shangri-la | 70 | 9 |
| 1987 | Marcha | Rechtop in de wind | 83 | 5 |
| 1986 | Frizzle Sizzle | Alles heeft ritme | 40 | 13 |
| 1984 | Maribelle | Ik hou van jou | 34 | 13 |
| 1983 | Bernadette | Sing me a song | 66 | 7 |
| 1982 | Bill van Dijk | Jij en ik | 8 | 16 |
| 1981 | Linda Williams | Het is een wonder | 51 | 9 |
| 1980 | Maggie MacNeal | Amsterdam | 93 | 5 |
| 1979 | Xandra | Colorado | 51 | 12 |
| 1978 | Harmony | 't Is OK | 37 | 13 |
| 1977 | Heddy Lester | De mallemolen | 35 | 12 |
| 1976 | Sandra Reemer | The party's over now | 56 | 9 |
| 1975 | Teach-In | Ding-a-dong | 152 | 1 |
| 1974 | Mouth and MacNeal | I see a star | 15 | 3 |
| 1973 | Ben Cramer | De oude muzikant | 69 | 14 |
| 1972 | Sandra and Andres | Als het om de liefde gaat | 106 | 4 |
| 1971 | Saskia and Serge | De tijd | 85 | 7 |
| 1970 | Patricia and Hearts of Soul | Waterman | 7 | 7 |
| 1969 | Lenny Kuhr | De troubadour | 18 | 1 |
| 1968 | Ronnie Tober | Morgen | 1 | 16 |
| 1967 | Thérèse Steinmetz | Ring-dinge | 2 | 16 |
| 1966 | Milly Scott | Fernando en Philippo | 2 | 15 |
| 1965 | Conny Van den bos | Het is genoeg | 5 | 11 |
| 1964 | Anneke Grönloh | Jij bent mijn leven | 2 | 10 |
| 1963 | Annie Palmen | Een speeldoos | 0 | 13 |
| 1962 | De Spelbrekers | Katinka | 0 | 13 |
| 1961 | Greetje Kauffeld | Wat een dag | 6 | 10 |
| 1960 | Rudi Carrell | Wat een geluk | 2 | 12 |
| 1959 | Teddy Scholten | Een beetje | 21 | 1 |
| 1958 | Corry Brokken | Heel de wereld | 1 | 9 |
| 1957 | Corry Brokken | Net als toen | 31 | 1 |
| 1956 | Jetty Paerl | De vogels van Holland | 0 | 2 |
| 1956 | Corry Brokken | Voorgoed voorbij | 0 | 2 |





