United Kingdom
National selection
1st semi final
Date:
2 February 1960
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Pearl Carr & Teddy Johnson | ? | 0 | - | more... | |
| 2 | David Hughes | Mi amor | 1 | 2 | more... | |
| 3 | Don Lang | ? | 0 | - | more... | |
| 4 | Benny Lee | ? | 0 | - | more... | |
| 5 | Lita Roza | ? | 0 | - | more... | |
| 6 | Malcolm Vaughan | Each tomorrow | 1 | 1 | more... | |
After a second place in 1959, the BBC decided to use the same way of selecting their entrant for 1960 again: There were two semi finals with six songs each and the Top3 would qualify for the final. Some of the song titles in the first semi final as well as the name of the third qualifier got lost over the years.
Among the contestants were Pearl Carr & Teddy Johnson, the British representatives in Cannes the year before.
2nd semi final
Date:
4 February 1960
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Pearl Carr & Teddy Johnson | Pickin' petals | 1 | 1 | more... | |
| 2 | Ronnie Carroll | Spring, summer, autumn and winter | 0 | - | more... | |
| 3 | Vince Eager | Teenage tears | 0 | - | more... | |
| 4 | Bryan Johnson | Looking high, high, high | 1 | 3 | more... | |
| 5 | Marion Keene | Unexpectedly | 1 | 2 | more... | |
| 6 | Denis Lotis | Love me a little | 0 | - | more... | |
Just like the year before, Pear Carr & Teddy Johnson were both the only duo in the contest and the only singers to present one song in each semi final. This time, they reached the final with Pickin' petals. Bryan Johnson, one of the qualifiers and the winner of the whole competition, had already taken part in the semi finals of the 1957 UK selection, not reaching the final back then.
All singers and song titles that competed in the second semi final are known. Although only the top 3 were announced, it has been revealed that Vince Eager finished 6th an last in the second heat.
Final
Date:
6 February 1960
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Malcolm Vaughan | Each tomorrow | 0 | - | more... | |
| 2 | Bryan Johnson | Looking high, high, high | 2 | 1 | more... | |
| 3 | David Hughes | Mi amor | 1 | 2 | more... | |
| 4 | Pearl Carr & Teddy Johnson | Pickin' petals | 0 | - | more... | |
| 5 | Marion Keene | Unexpectedly | 0 | - | more... | |
| 6 | ? | ? | 0 | - | more... | |
The six qualified songs were performed again. The first and the second place entries were announced an it has also been revealed that Malcolm Vaughan finished 4th.







